2002 | ||
ZG1200 Voyager XIIBest bang for the money 98 words, Canada | ||
ZG1200 Voyager XIIIf only the idiots at Kawasaki hadn't given up 275 words, United States of America | ||
ZG1200 Voyager XIII like the low cost of a high mileage tourer. Best value tourer 31 words, United States of America | ||
2001 | ||
ZG1200 Voyager XIIComfortable 237 words, United States of America | ||
2000 | ||
ZG1200 Voyager XIIBest most fun bike comparably 90 words, United States of America, 1 comment | ||
ZG1200 Voyager XIIDoes what it is designed to do, and does it well! 112 words, United States of America, 5 comments | ||
1999 | ||
ZG1200 Voyager XII107 words, United States of America, 1 comment | ||
1993 | ||
ZG1200 Voyager XIIRide 200 miles without a visor on your helmet and still have a smile on your face when you arrive 193 words, Germany | ||
ZG1200 Voyager XIIFast, top heavy, forks tend to shimmy easy, and is low maintenance 169 words, United States of America, 8 comments | ||
ZG1200 Voyager XIIBest touring machine for the price -- can't be beat! 311 words, United States of America | ||
ZG1200 Voyager XIIBest most reliable bike I've owned, with years of good road left in her 36 words, United States of America | ||
ZG1200 Voyager XIIBest bang for the buck in touring bikes!! 211 words, United States of America, 9 comments | ||
1986 | ||
ZG1200 Voyager XIIBest bike bar none I have ever owned 196 words, United States of America | ||
ZG1200 Voyager XIII'm sorry they don't make them anymore 27 words, United States of America, 3 comments |