2007 | ||
SV1000SBeautiful, bold and ready to bite!!! 331 words, United States of America | ||
SV1000SA great bike that performs better than an Aprilia Tuono, and is 30% the price of the Ducatis 107 words, United States of America | ||
2006 | ||
SV1000SI would buy it all over again 104 words, United States of America, 35 comments | ||
2005 | ||
SV1000SA reliable, fun, flexible and stylish tower of power 867 words, United Kingdom | ||
SV1000SA gorgeous looking sporty v twin at a really keen price 103 words, United Kingdom | ||
SV1000SA really good all rounder, that does exactly what it is supposed to do 105 words, United Kingdom | ||
SV1000SGreat sound, great look, great bike 83 words, United Kingdom | ||
2003 | ||
SV1000S8/10ths Ducati for 3/10ths overall cost of ownership 630 words, United States of America | ||
SV1000SFix its basic issues and it's a hell of a bike 369 words, United States of America | ||
SV1000SMost fun per dollar guaranteed 179 words, Canada | ||
SV1000SA competent sport-tourer with massive amounts of power at all levels of the rev-range 141 words, United States of America |