2006 | ||
FZR100021 words, United Kingdom | ||
1995 | ||
FZR1000Superb bike, and hugely underrated 156 words, Australia | ||
FZR1000Nice 15 words, United States of America | ||
1994 | ||
FZR1000SWEET, fast and fun to ride 114 words, United States of America | ||
FZR1000God made the exup1000r 84 words, United Kingdom | ||
FZR1000My opinion is it's an old timer, and some new ones cannot still beat this bike 36 words, Malta | ||
1993 | ||
FZR1000Bestest, funnest, fastest bike I've ever ridden or owned!!! 223 words, United States of America | ||
1992 | ||
FZR1000Yeah baby, yeah I love it, I love it!!! 72 words, United States of America | ||
FZR1000170mph+ 140bhp+ The bikes rock and will keep with ANY new tackle on the road today, BUY ONE! :) 75 words, United Kingdom, 3 comments | ||
1987 | ||
FZR1000Love it! Takes me back 324 words, United States of America | ||
FZR1000391 words, United Kingdom | ||
FZR1000Bloody marvelous 91 words, United Kingdom, 3 comments |